Description
range | Acti 9 |
---|---|
product name | Disbo iC60 |
product or component type | Miniature circuit-breaker |
device short name | IC60N |
poles description | 1P |
number of protected poles | 1 |
[In] rated current | 20 A |
network type | AC |
trip unit technology | Thermal-magnetic |
curve code | C |
breaking capacity | 15 kA Icu at 12…48 V DC conforming to EN/IEC 60947-2 6 kA Icu at 72 V DC conforming to EN/IEC 60947-2 6000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 10…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
utilisation category | Category A conforming to EN/IEC 60947-2 |
network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 240 V AC 50/60 Hz |
magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 27 kA 75 % conforming to EN/IEC 60947-2 – 10…60 V AC 50/60 Hz 15 kA 75 % conforming to EN/IEC 60947-2 – 100…133 V AC 50/60 Hz 7.5 kA 75 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 6000 A 100 % conforming to EN/IEC 60898-1 – 240 V AC 50/60 Hz 15 kA 100 % conforming to EN/IEC 60947-2 – 12…48 V DC 6 kA 100 % conforming to EN/IEC 60947-2 – 72 V DC |
limitation class | 3 conforming to EN/IEC 60947-2 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
contact position indicator | Yes |
control type | Toggle |
local signalling | Trip indicator |
mounting mode | Clip-on |
mounting support | Rail |
9 mm pitches | 2 |
height | 85 mm |
width | 18 mm |
depth | 78.5 mm |
net weight | 0.125 kg |
colour | White |
mechanical durability | 20000 cycles |
electrical durability | 10000 cycles |
provision for padlocking | Padlockable |
connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
wire stripping length | 14 mm for top or bottom connection |
tightening torque | 2 N.m top or bottom |
earth-leakage protection | Separate block |
standards | EN/IEC 60947-2 EN/IEC 60898-1 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
pollution degree | 3 conforming to EN/IEC 60947-2 |
tropicalisation | 2 conforming to IEC 60068-1 |
relative humidity | 95 % at 55 °C |
ambient air temperature for operation | -35…70 °C |
ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 112.0 g |
Package 1 Height | 7.5 cm |
Package 1 width | 1.8 cm |
Package 1 Length | 9.5 cm |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 1056 |
Package 2 Weight | 139.712 kg |
Package 2 Height | 50 cm |
Package 2 width | 80 cm |
Package 2 Length | 120 cm |
Unit Type of Package 3 | BB1 |
Number of Units in Package 3 | 12 |
Package 3 Weight | 1.407 kg |
Package 3 Height | 8.5 cm |
Package 3 width | 9.8 cm |
Package 3 Length | 22 cm |
Reviews
There are no reviews yet.