Description

Description

Product Features
Efficiency and Temperature High efficiency and low-temperature rise, optimized design for different outdoor units, ensuring best match between air wheel and surface cooler
Noise and Durability Low noise and small vibration, featuring internationally famous qualified low noise ball bearing, ensuring long motor life with no need for additional oil supply
Technical Parameters
Model Number Output Power (W) Voltage (V) Frequency (Hz) Rated Speed (RPM) Rated Current (A)
YDK95-20-6 20 220-240 50/60 830 0.25
YDK95-25-6 25 220-240 50/60 830 0.27
YDK95-30-6 30 220-240 50/60 830 0.30
YDK95-35-6 35 220-240 50/60 800 0.33
YDK95-40-6 40 220-240 50/60 850 0.40
YDK120-50-6 50 220-240 50/60 850 0.55
YDK120-55-6 55 220-240 50/60 850 0.57
YDK120-60-6 60 220-240 50/60 850 0.60
YDK120-70-6 70 220-240 50/60 850 0.65

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.