Description
| Product Specifications | PN 3500 |
| Article Number | 4935412152 |
| Blow energy (EPTA)(J) | 3,4 |
| Full load hammer action (bpm) | 0 – 4200 |
| Max. drilling concrete (mm) | 30 |
| Max. drilling core bit (mm) | 82 |
| Max. drilling steel (mm) | 16 |
| Max. drilling wood (mm) | 40 |
| Max. drilling wood/ steel/ concrete (mm) | 40 / 16 / 30 |
| No load speed (rpm) | 0 – 970 |
| Power input (W) | 750 |
| Power output (W) | 375 |
| Sound power level (Lwa)(dB(A)) | 106 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 95 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Supplied in | Kitbox |
| Vibration chiseling (m/s²) | 18 |
| Vibration chiselling uncertainty (m/s²) | 2,3 |
| Vibration drilling (m/s²) | 20,0 |
| Vibration drilling into concrete [m|s²] | 20 |
| Vibration drilling into concrete uncertainty [m|s²] | 1,5 |
| Weight (kg) | 3,4 |










Reviews
There are no reviews yet.