Description
Basic specifications
Functions | Phase detection (positive and negative) | |||||
---|---|---|---|---|---|---|
Voltage detection method | Static induction | |||||
Voltage range | 70 to 1000 V AC (50/60 Hz) (sine wave, continuous input) | |||||
Frequency range | 45 Hz to 66 Hz | |||||
Object to be connected | 7 mm (0.28 in) to 40 mm (1.57 in) of insulated wiring | |||||
Display | Phase detection : Positive ; 4 LEDs lit in clockwise order and the buzzer sounds intermittently, green arrow lights up Negative ; 4 LEDs lit in counterclockwise order and the buzzer sounds continuously |
|||||
Battery check function | Power ON lamp: lights up (Power ON), blinks (Battery LOW) | |||||
Auto power off | Auto shut off if no activity is detected after power is turned ON for 15 minutes | |||||
Power supply | R6P (AA) manganese battery ×2, Continuous use: 70 hr | |||||
Dimensions and mass | 70 mm (2.76 in)W × 75 mm (2.95 in)H × 30 mm (1.18 in)D, 240 g (8.5 oz), Cord length : 0.7 m (2.30 ft) | |||||
Accessories | Carrying case ×1, Strap ×1, Spiral tube ×1, Instruction manual ×1, R6P (AA) manganese battery ×2 |
Reviews
There are no reviews yet.