Description
| General Specifications | |
| Current measurement | 1000 A AC/DC max. |
| Core jaw diameter | φ34 mm (1.34 in) |
| Crest factor | For the 1000 A range, 1.5 |
| Power supply | LR03 Alkaline battery ×2 |
| Continuous use | Approx. 20 hours (Backlight OFF, Bluetooth® ON) Approx. 40 hours (Backlight OFF, Bluetooth® OFF) |
| Dimensions, Mass | Approx. 65 mm (2.56 in) W×242 mm (9.53 in) H×35 mm (1.38 in) D mm, 330 g (11.6 oz) |
| Core jaw diameter | 53 mm (2.09 in) W×20 mm (0.79 in) |
| Smallest dimension of jaw cross-section | 9.5 mm (0.37 in) |
1000A AC/DC True RMS clamp meter







Reviews
There are no reviews yet.