Description
Model no | Dimeter (mm) |
Voltage (V) |
Frequency (Hz) |
Speed (r/min) |
Watts (W) |
Capacity (m3/min) |
Static (pa) |
Noise (dB) |
CTF-40 | 40016″) | 100-110 | 50/60 | 2920/3450 | 1200 | 700/780 | 700/780 | 79 |
CTF-40 | 400(16″) | 220-240 | 50/60 | 2920/3450 | 1200 | 700/780 | 700/780 | 79 |
CTF-50 | 500(20″) | 100-110 | 50/60 | 1400/1720 | 1100/1300 | 165/175 | 450/500 | 74 |
CTF-50 | 500(20″) | 220-240 | 50/60 | 1400/1720 | 1100/1300 | 165/175 | 450/500 | 74 |
CTF-60 | 600(24″) | 100-110 | 50/60 | 1400/1720 | 1800/2000 | 240/260 | 480/540 | 77 |
CTF-60 | 600(24″) | 220-240 | 50/60 | 1400/1720 | 1800/2000 | 240/260 | 480/540 | 77 |
CTF-70 | 700(28″) | 100-110 | 50/60 | 1400/1720 | 2200/2400 | 310/330 | 580/650 | 79 |
CTF-70 | 700(28″) | 220-240 | 50/60 | 1400/1720 | 2200/2400 | 310/330 | 580/650 | 79 |
CTF-80 | 800(32″) | 100-110 | 50/60 | 960/1120 | 2200/2400 | 420/450 | 500/550 | 79 |
CTF-80 | 800(32″) | 220-240 | 50/60 | 960/1120 | 2200/2400 | 420/450 | 500/550 | 79 |
Reviews
There are no reviews yet.