Description
Fluke FLK-T3000 FC KIT Wireless Essential
The Fluke FC Wireless t3000 Temperature Kit is part of the Fluke Connect team of wireless test tools
Connect the t3000 FC Wireless Temperature Module to your test point, and view the results up to 20 meters away on the 3000 FC Wireless Digital Multimeter.
You’ll save time, with less run-around collecting multiple measurements. Use multiple modules for measurements on three-phase systems, as a stand-alone measurement tool or combine with other Fluke Connect® modules as a system for multiple measurements.
From short distances, you can even view readings from modules through closed electrical panels. Plus no more writing down data as the Fluke Connect remote modules capture up to 65,000 sets of time-stamped min/max/avg readings, using the optional PC adapter. Fluke Connect wireless test tools also offer increased safety by letting you view readings in a separate location from the test point.
Now you can take readings on moving machinery, with only the measurement module in harm’s way.
General Specifications | ||||
Range K-Type | -200°C to 1372°C | |||
Resolution | 0.1°C | |||
Accuracy | ±[0.5% + 0.5°C] counts | |||
Input terminals | K-type mini | |||
LCD w/backlight | 3 ½ digits | |||
Log rate/interval | 1 sec minimum/adjustable by PC | |||
Battery type | 2 AA, NEDA 15 A, IEC LR6 | |||
Battery life | 400 hours | |||
Memory | Record up to 65,000 readings | |||
RF communications | 2.4 GHZ ISM Band | |||
RF communication range | Open air, unobstructed |
Up to 20 m | ||
Obstructed, sheetrock wall | Up to 6.5 m | |||
Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |||
Operating temperature | -10°C to +50°C | |||
Storage temperature | -40°C to +60°C | |||
Temperature coefficient | 0.01% of reading +0.03°C per °C | |||
Temperature scale | ITS-90 | |||
Operating humidity | 90% at 35°C, 75% at 40°C, 45% at 50°C | |||
Altitude | Operating | 2,000 m | ||
Storage | 12,000 m | |||
EMC | EN 61326-1:2006 | |||
Safety compliance | IEC 61010-1, CAT I, 3rd edition Pollution Degree 2 | |||
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |||
Ingress Protection (IP) rating | IP42 | |||
Pollution Degree | 2 | |||
Size (H x W x D) | 16.5 x 6.35 x 1.4 cm (6.5 x 2.5 x 1.4 in) | |||
Weight | .22 kg (8 oz) | |||
Warranty | Three years | |||
Not compatible with Fluke CNX test tools |
Reviews
There are no reviews yet.