Description
Features
- ±2dB accuracy with 0.1dB resolution
- A+C weighting
- AC analog output
- Record Max/Min values over time
- Utilizes 0.5″(12.7mm) electret condenser microphone
| Specifications | Range |
|---|---|
| Sound Range (dB) | 40 to 130dB |
| Basic Accuracy | ±2dB |
| Weighting (A&C) | Yes |
| Response Time (Fast/Slow) | Yes |
| Condenser Microphone | 0.5″ (12.7mm) |
| Analog Output | AC |
| Dimensions | 9×2.2×1.7″ (230x57x44mm) |
| Weight | 5.6oz (160g) |







Reviews
There are no reviews yet.