Description
From the manufacturer
Technical data
Battery voltage* | 18 V |
Battery type | Lithium-ion |
Torque (soft/hard/max.) | 21/54/- Nm |
No-load speed 1st /2nd gear | 0 – 500 / 0 – 1.900 rpm |
Max. impact rate | 27,000 |
Chuck capacity, min./max. | 1=5 / 13 mm |
Torque settings | 20+2 |
Screw diameter & Drilling diameter
Max. screw diameter* | 10 |
Max. drilling diameter in wood | 35 |
Max drilling diameter in steel | 10 |
Max drill diameter in masonry | 10 |
About this item
|
|
|
|
---|---|---|---|
What’s Included in this Package
|
batteries
|
More power. More Robust.
|
WHAT CAN WE DO WITH GSB 180 LI PROFESSIONAL
|
Reviews
There are no reviews yet.