Description
| Product Specifications | PS 254 L |
| Article Number | 4935440670 |
| Blade diameter (mm) | 254 |
| Max. cutting capacity 0 mitre/ 45 bevel [mm] | 50 x 305 |
| Max. cutting capacity 0 mitre/ 90 bevel [mm] | 90 x 305 |
| Max. cutting capacity 45° mitre/ 45° bevel (mm) | 50 x 215 |
| Max. cutting capacity 45° mitre/ 90° bevel (mm) | 90 x 215 |
| Max. cutting depth (mm) | 90 |
| Mitre capacity left (°) | 50 |
| Mitre capacity right (°) | 50 |
| Mitre saw capacity 90° (mm) | 305 |
| No load speed (rpm) | 4500 |
| Power input (W) | 1800 |
| Sound power level (Lwa)(dB(A)) | 110,3 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 97,3 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Supplied in | Gift box |
| Vibration sawing of wood [m|s²] | 2,4 |
| Vibration sawing of wood uncertainty [m|s²] | 1,5 |
| Weight (kg) | 19,5 |





Reviews
There are no reviews yet.