Description
Description
Motor Application:
3~5HP window air conditioner
3~5HP commercial air conditioner
5HP cabinet air conditioner
Fresh air ventilation
Features:
Copper winding design (aluminum winding available if request)
Reasonable structure, high efficiency, low temperature rise, low noise, small vibration.
Steel end cap plated, rolled steel shell or resin packed.
| Product Type | Commercial Air Conditioner Motors |
| Applications | – 3~5HP window air conditioner – 3~5HP commercial air conditioner – 5HP cabinet air conditioner – Fresh air ventilation |
| Material Options | – Copper winding design (aluminum winding available upon request) – Steel end cap plated – Rolled steel shell or resin packed |
| Performance Features | – Reasonable structure – High efficiency – Low temperature rise – Low noise – Small vibration |
| Standard Power | 1/4HP |
| Customization | Dimensions and parameters can be customized according to customer requirements, OEM/ODM offered |
Product List:
Note: Listed are representative motors, only for reference, dimensions and parameters can be customized according to customer requirements, OEM/ODM offered.
| Model Number | Voltage (V) | Frequency (Hz) | Power | Speed (RPM) | Rotation | Capacitor (MDF/VAC) | OEM Model |
|---|---|---|---|---|---|---|---|
| YSK140-180-6A | 208-230 | 60 | 1/4HP | 1075/3 SPD | CCW-LE | 5/370 | 5KCP39FG5829ET |
| YSK140-185-6A | 208-230 | 60 | 1/4HP | 1100/2 SPD | CW-LE | 5/370 | 5KCP39FGK111T |
| YSK140/35-4-185A | 230 | 60 | 1/4HP | 1170/3 SPD | CCW-LE | 7.5/370 | KU3011 |
| YSK140/35-4-185 | 220/230 | 50 | 1/4HP | 1300/3 SPD | REVERSIBLE | 7.5/450 | – |
| YSK140-185-4A5 | 230 | 50 | 1/4HP | 1360/3 SPD | REVERSIBLE | 7.5/450 | PM4104188 |
| YSK140-185-4A6 | 230 | 50 | 1/4HP | 1070/3 SPD | CCW-LE | 7.5/450 | PM4104125 |
| YSK140-185-4A7 | 230 | 50 | 1/4HP | 1100/3 SPD | CCW-LE | 5/450 | PM4104167 |
| YSK140-185-4A17 | 115 | 60 | 1/4HP | 1625/3 SPD | CCW-LE | 5/370 | D773 |
| YSK140-185-4A18 | 208-230 | 60 | 1/4HP | 1625/3 SPD | CCW-LE | 5/370 | D774 |
| YSK140-185-4A19 | 208-230 | 60 | 1/4HP | 1625/3 SPD | CCW-LE | 5/370 | K55 |







Reviews
There are no reviews yet.