Description
- Versatile adhesive ideal for construction sites
- Creates quick bonds for temporary and permanent needs
- Very fast-tacking adhesive bonds almost immediately and has a long bonding range
- Portable container provides a spray pattern with low soak-in and no overspray
- Bonds polystyrene without damaging the material or degrading the surface
3M™ HoldFast 70 Cylinder Spray Adhesive is our extremely versatile, fast-tacking industrial grade spray adhesive with a unique wide-web spray pattern well suited for bonding a variety of construction materials. It requires a short dry time yet provides long open time to perfectly position your materials. It is an effective adhesive for waterproofing and protecting from moisture.
Ideal for Bonding Construction Materials
3M™ HoldFast 70 Cylinder Spray Adhesive creates quick permanent bonds on many substrates, including polystyrene, drainboard, FRP panels, insulation, foams and fabrics and is useful for waterproofing and moisture control. Its high solids content gives you high coverage by helping by minimizing its soaking into the substrate and maximize its holding power.
Typically used in construction, specialty vehicle, RV, manufactured housing, and HVAC, this adhesive is packaged in pre-pressurized, portable cylinder for an easy to use, maintenance-free delivery system. Additional spray accessories, sold separately, are required.
3M™ Cylinder Spray Adhesive Quick Reference Guide
Product | Application | Solids (%) | Solids – Bulk (%) | VOCs (g/L) | Open Time (min) | Spray Pattern | Spray Applicator | Recommended Tips |
General Purpose | ||||||||
60 CA | General Purpose | 43 | 42 | >80 | 2-60 | Web | Applicator | 9501, 6501 |
Specialty | ||||||||
70 | Construction, Marine, RV, Polystyrene | 21 | 41 | 544 | 1-60 | Web | Applicator | QSS tip |
74 | Foam Bonding | 22 | 36 | 563 | 1-15 | Web | Applicator | 9501, 6501 |
74NF | Foam Bonding | 22 | 28 | 248 | 1-60 | Web | Applicator | 9501, 6501 |
77 | Multi-Purpose | 27 | 36 | 534 | 1-30 | Mist | Applicator | 250050, 650050 |
78 ET | Polystyrene | 17 | 31 | 570 | 1-60 | Web | Applicator | 9501, 6501 |
High Performance, High Temperature Laminating | ||||||||
90 | Laminating | 13 | 23 | 571 | 1-15 | Web | Applicator | 9501, 6501, 250050 |
92 | Laminating | 23 | 34 | 654 | 1-20 | Web | Applicator | 9501, 6501, 250050 |
94 CA | Laminating | 28 | 28 | 79 | 1-15 | Pebble | Applicator H | 4001, 6501 |
94 ET | Laminating | 28 | 34 | <80 | 1-60 | Pebble | Applicator H | 9501, 6501, 4001 |
98NF | Laminating | 20 | 25 | 254 | 1-60 | Web | Applicator | 9501, 6501, 4001 |
Reviews
There are no reviews yet.