Description

Description

Product Characteristics:

Ball bearing, High reliability, High efficiency, Long work times, Quick installation, Thermal protection, Automatic overload, Class B/E/F available Insulation, Reversible plug for easy rotation, Little vibration, Low noise, Quiet operation

Product Type High-Reliability Ball Bearing Motor
Key Features – Ball bearing
– High reliability
– High efficiency
– Long work times
– Quick installation
– Thermal protection
– Automatic overload
– Reversible plug for easy rotation
– Little vibration
– Low noise
– Quiet operation
Insulation Class B/E/F available
Standard Power 1/4HP
Customization Dimensions and parameters can be customized according to customer requirements, OEM/ODM offered

Technical Parameters:

Listed are representative motors, only for reference, dimensions and parameters can be customized according to customer requirements, OEM/ODM offered.

Model Number Voltage (V) Frequency (Hz) Power Speed (RPM) Rotation Capacitor (MDF/VAC) OEM Model
YDK140-185-6A3 208-230 60 1/4HP 1075 REVERSIBLE 5/370 5KCP39EGP697T
YDK140-185-6A6 208-230 60 1/4HP 1075 REVERSIBLE 5/370 FASCO D725
YDK140-185-6A7 208-230 60 1/4HP 1075/3 SPD REVERSIBLE 7.5/370 FASCO D7909
YDK140-185-6A8 208-230 60 1/4HP 1075 REVERSIBLE 5/370 FASCO D904
YDK140-185-6A9 115 60 1/4HP 1075 REVERSIBLE 5/370 A.O.SMITH 130
YDK140-185-6A10 208-230 60 1/4HP 1075 REVERSIBLE 5/370 5KCP39FGM599T
YDK140-185-6A11 208-230 60 1/4HP 1075 REVERSIBLE 5/370 PM3104160
YDK140-185-6A12 460 60 1/4HP 1075 REVERSIBLE 5/370 PM3104159
YDK140-185-4A13 220-240 50 1/4HP 1050 REVERSIBLE 10/370 PM3104161
YDK140-185-4A15 208-230 60 1/4HP 1625 REVERSIBLE 5/370 FASCO D783
YDK140-185-4A16 115 60 1/4HP 1625 REVERSIBLE 5/370 FAS

Additional information

brands

MSA

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.