Description
| Product Specifications | SMT 355 |
| Article Number | 4935411770 |
| Bore size (mm) | 25,4 |
| Cutting cap. L-shape profile 90º and 45º (mm) | 130 x 130 / 100 x 100 |
| Cutting cap. square profile 90º and 45º (mm) | 115 x 115 / 95 x 95 |
| Cutting capacity rectangle 90º and 45º (mm) | 120 x 115 / 105 x 95 |
| No load speed (rpm) | 4280 |
| Power input (W) | 2300 |
| Sound power level (Lwa)(dB(A)) | 102 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 89 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Supplied in | Gift box |
| Vibration level (m/s²) | <2,5 |
| Vibration uncertainty (m/s²) | 1,5 |
| Weight (kg) | 16,5 |
| Wheel size (mm) | 355 |








Reviews
There are no reviews yet.