Hello GuestFor better experience
Login

Description

Technical Data
Curve Pump Type Rated Phase Voltage Full Load Speed Weight NEMA
No. B.H.P. (V) Amps (rpm) (LBS) code
1 TP50M16/ 2 / 1 1.2 1 230 5.4 3450 57 F
2 TP50M24 / 2 / 1 1.7 1 230 7.8 3450 55 F
3 TP50M38L/ 2 / 1 2.6 1 230 12.0 3450 88 E
4 TP50M38H/ 2 / 1 2.6 1 230 12.0 3450 88 E
5 TP50M54 L/ 2 / 1 4.3 1 230 18.5 3450 99 F
6 TP50M54 H/ 2 / 1 4.3 1 230 18.5 3450 99 F
7 TP50M16/ 2 / 3 1.2 3 230/ 380/460 3.8/2.3/1.9 3450 57 G
8 TP50M24L/ 2 / 3 1.9 3 230/ 380/460 5.4/3.3/2.7 3450 55 G
9 TP50M24H/ 2 / 3 1.9 3 230/ 380/460 5.4/3.3/2.7 3450 55 G
10 TP50M38L/ 2 / 3 3.1 3 230/ 380/460 8.0/4.8/4.0 3450 88 F
11 TP50M38H/ 2 / 3 3.1 3 230/ 380/460 8.0/4.8/4.0 3450 88 F
12 TP50M54L/ 2 / 3 4.7 3 230/ 380/460 12.0/7.2/6.0 3450 99 F
13 TP50M54H/ 2 / 3 4.7 3 230/ 380/460 12.0/7.2/6.0 3450 99 F
14 TP50M23/ 4/ 3 1.6 3 230/ 380/460 5.2/3.2/2.6 1750 88 G
15 TP50M35/ 4/ 3 2.5 3 230/ 380/460 8.8/5.3/4.4 1750 99 GThe HOMA TP 50 Series of

Typical Fluids Handled Are:
• Clear and Drainage Water
• Effluent and Sewage with Soft
Solids
• Liquids to 140 F can be handled
intermittantly
• PH Range 5 – 9 with Specific
Gravity to 1.1
TP 50 Series pumps are typically
used in:
• Residential and Commercial
Sewage
• Industrial Wastewater
• Effluent Distribution Systems
• Agricultural Wastewater
• Pond or Lake Water
• Processing Plants
• Optional Factory Mutual (FM)
label for Class I, Div 1 EX construction.

Additional information

Brands

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Recently viewed products

Select at least 2 products
to compare