Description
PRODUCT SPECIFICATIONS | CS 60 |
---|---|
Article Number | 4933410865, 4933419225, 4933429070 |
Blade diameter (mm) | 184 |
Bore size (mm) | 30 |
Max. cutting depth 45° (mm) | 49 |
Max.cutting depth 90° (mm) | 61 |
No-load speed (rpm) | 5800 |
Power input (W) | 1600 |
Power output (W) | 765 |
Standard equipment | Side fence saw blade key |
Supplied in | No kit box or bag supplied |
Weight (kg) | 4.8 |
Sound power level (dB(A)) | 103.5 |
Sound power level uncertainty (dB(A)) | 3 |
Sound pressure level (dB(A)) | 92.5 |
Sound pressure level uncertainty (dB(A)) | 3 |
Vibration level (m/s²) | 2.3 |
Vibration uncertainty (m/s²) | 1.5 |
DOWNLOADS | |
Manuals & Spare Parts | view |
Product Data A4 | Download |
Product Data A4 – Landscape | Download |
Product Data A5 | Download |
Fact Tag 14.9 x 6.9cm | Download |
Fact Tag 15.5 x 8.5cm | Download |
Reviews
There are no reviews yet.