Description

Description

Model Number Voltage
/V
Frequency
/Hz
Power Speed
/RPM
Rotation Capacitor
/MDF/VAC
OEM Model
YSK140/30-150-4 220/230 50 1/5HP 1200/3 SPD REVERSIBLE 5/370
YSK140-150-6A 208-230 60 1/5HP 1115/3 SPD CCW-LE 5/370 5KCP39FGM4440
YSK140-150-6A2 208-230 60 1/5HP 1075/3 SPD CW-LE 4/370 5KCP39FGM672S
YSK140-150-6A3 208-230 60 1/5HP 1100/2 SPD CW-LE 5/370 5KCP39FGM639T
YSK140-150-6A4 208-230 60 1/5HP 1115/3 SPD CW-LE 5/370 F48U01A30
YSK140-150-6A5 208-230 60 1/5HP 1050/3 SPD CW-LE 5/370 5KCP39HGS635S
YSK140-150-6A6 208-230 60 1/5HP 1100/3 SPD CCW-LE 5/370 K55HXLEK-5966
YSK140-150-6A7 208-230 60 1/5HP 1100/3 SPD CCW-LE 5/370 ACE-000-33C
YSK140-150-6A10 208-230 60 1/5HP 1050/3 SPD CW-LE 5/370 F48533B382U-Y
YSK140-150-6A14 208-230 60 1/5HP 1050/2 SPD REVERSIBLE 4/370 K55ZZEHN-4921
YSK140-150-4A21 208-230 60 1/5HP 1625/3 SPD CCW-LE 5/370 D775
YSK140-150-4A22 115 60 1/5HP 1625/3 SPD CCW-LE 5/370 D776
YSK140-150-4A 208-230 60 1/5HP 1350/2 SPD CCW-LE 5/370 KA5HXNGT-9416C
YSK140-150-4A2 208-230 50 1/5HP 1360/3 SPD REVERSIBLE 5/400 PM410542

1. 100% pure copperwinding.
2. Rolling bearing, use NSK low noise high quality material.
3. Brass terminals plug-in.
4. Silicon steel shaft, nickel plating treatment.
5. Steel enclosure, electrophoretic coating treatment.
6. Silicon steel stator and rotator.

Motor Applications:

1. Window machine, window air conditioner, window type air conditioner
2. Condenser
3. Air conditioning related equipments

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.