Description
Description
Application:
1. Universal motor in mid-east
2. Portable air conditioner, movable air conditioner, mobile air conditioner
3. Window air conditioner
4. Commercial air conditioner
5. Fresh air ventilation
Benefits:
1. Safe and reliable, low noise, good starting, long life, etc.
2. UL/CE/CCC/ROHS/SGS certification and test report.
3. ISO9001 quality management standard.
| Product Type | Universal Air Conditioner Motor for Mid-East Market |
| Applications | – Universal motor in mid-east – Portable/movable/mobile air conditioners – Window air conditioners – Commercial air conditioners – Fresh air ventilation |
| Benefits | – Safe and reliable – Low noise – Good starting – Long life |
| Certifications | – UL – CE – CCC – ROHS – SGS – ISO9001 quality management standard |
| Customization | Dimensions and parameters can be customized according to customer requirements, OEM/ODM offered |
Parameters:
Note: Listed are representative motors, only for reference, dimensions and parameters can be customized according to customer requirements, OEM/ODM offered.
| Model Number | Voltage (V) | Frequency (Hz) | Power | Speed (RPM) | Rotation | Capacitor (MDF/VAC) | OEM Model |
|---|---|---|---|---|---|---|---|
| YSK140-550-6A | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 15/370 | 5KCP39PGM602T |
| YSK140-550-4A2 | 208-230 | 60 | 3/4HP | 1350/3 SPD | REVERSIBLE | 12/370 | PM330442 |
| YSK140-550-6A3 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 12/370 | PM330441 |
| YSK140-550-6A4 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 12/370 | PM330450 |
| YSK140-550-6A5 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 12/370 | PM330440 |
| YSK140-550-6A7 | 208-230 | 60 | 3/4HP | 1075 | REVERSIBLE | 15/370 | 5KCP39PFM210S |
| YSK140-550-4A8 | 208-230 | 60 | 3/4HP | 1625/3 SPD | REVERSIBLE | 7.5/370 | FASCO D786 |
| YSK140-550-4A9 | 208-230 | 60 | 3/4HP | 1625 | REVERSIBLE | 7.5/370 | FASCO D789 |
| YSK140-735-6A | 208-230 | 60 | 1HP | 1125 | CW-LE | 22/440 | 5K |














Reviews
There are no reviews yet.